ELI lecturers and staff members come from all corners of the world. Check out our international educators in action by viewing the slideshow below:
|
Composition of the ELI in 2012 – 2013 |
||
| ATCHESON James | United States | English |
| BAIERSCHMIDT Jared | United States | IC |
| BAIERSCHMIDT Junko | United States | SALC |
| BARRS Keith | United Kingdom | English |
| BEGG Carol | United Kingdom | ILC |
| BENSON Stuart | New Zealand | IC |
| BREAUX Jake | Australia | ILC |
| BROWN Marnie | Australia | English |
| CANNING Nicholas | United Kingdom | English |
| CASTELLANO Joachim | United States | English |
| FAULHABER David | United States | English |
| FISCHER Danielle | United States | IC |
| FUKAWA Tetsuko | Japan | ILC |
| GELUSO Joe | United States | IC |
| HALL Eric | United States | ILC |
| HARROLD Peter | United Kingdom/ United States | English |
| HASEGAWA Yuki | Japan | SALC |
| HERBACH James | Canada | English |
| HOSHINO Karen | Canada | English |
| HUGHES Erin | United States | English |
| HUPKA Shawn | Canada | English |
| HUTCHINSON Caroline | United Kingdom | English |
| JOHNSON Nathan | United States | English |
| JOHNSON Neil | United Kingdom | English |
| KING Rochelle | United States | English |
| KOWALCHUK Christopher | United States | English |
| KOYAMA Dennis | United States | English |
| LAMMONS Elizabeth | United States | SALC |
| LINGLE William | United States | English |
| LOCKLEY Tom | United Kingdom | IC |
| LYDDON Paul | United States | English |
| MCILROY Tara | United Kingdom | On leave |
| MORRISON Brian | United Kingdom | SALC |
| MURPHY Philip | United Kingdom | English |
| MYNARD Joanne | United Kingdom | SALC |
| NAVARRO Diego | Canada | SALC |
| NAKATA Mamiko | United States | English |
| NICHOLAS Allan | United Kingdom | IC |
| NGUYEN Arthur | United States | English |
| NIKOLSKAYA Yulia | Russia | IC |
| O’LOUGHLIN Richard | Australia | English |
| OWENS James | United Kingdom | English |
| PATTERSON Donald | Canada | ILC |
| PEREYRA Glichelle | Canada | ILC |
| PITTS Jaclyn | United States | English |
| PROMNITZ-HAYASHI Lara | Australia | English |
| REDGRAVE Andrew | Australia | English |
| ROLOFF-ROTHMAN Jennie | United States | English |
| ROMAN Tamatha | United States | IC |
| ROPITINI Jason | New Zealand | English |
| ROWLAND Luke | Australia | English |
| RUBESCH Troy | United States | English |
| SAKAI Akiyuki | Japan | SALC |
| SCHOUTEN Andrew | United States | IC |
| SELMAN Alexander | United Kingdom | English |
| SETOGUCHI Eric | United States | English |
| SMITH Robert | Australia | ILC |
| SOCKOL Raswan | United States | IC |
| SUGIYAMA Yuko | Japan | English |
| SUN Angela | United States | English |
| SZEIB Andrzej | Canada | IC |
| TAKAHASHI Keiko | Japan | SALC |
| THORNTON Katherine | United Kingdom | SALC |
| TREADWELL Aurelie | Canada | English |
| YAMAGUCHI Atsumi | Japan | SALC |
| VON JOO Lucius | United States | IC |
| WELCH Kristy | Australia | English |
| WERNER Robert | United States | IC |
| WORTH Alexander | United Kingdom | English |
| WRIGHT Shelley | United Kingdom | English |
| YPHANTIDES Jennifer | United States | IC |
Breakdown
Australia = 9
Canada = 8
Japan = 6
New Zealand = 2
Russia = 1
United Kingdom = 16
United States = 29
Dual Nationality (UK/US) = 1
Total = 72

Recent Comments